Building Strength Through People
3.1 Developing Individual Performance
Building upon the diverse experience, knowledge, and skills of individuals to achieve business results
Competencies: | Poor | Fair | Good | Excel. | |
---|---|---|---|---|---|
1. | Select individuals who possess the competencies or demonstrate the potential to develop them to ensure the success of the team. | 1 | 2 | 3 | 4 |
2. | Objectively assess the strengths and areas for development of each individual. | 1 | 2 | 3 | 4 |
3. | Develop unique individual differences to strengthen team and corporate capability. | 1 | 2 | 3 | 4 |
4. | Delegate work, ensuring that individuals have the necessary competencies, resources, and authority. | 1 | 2 | 3 | 4 |
5. | Communicate clear expectations of work reflecting high standards of performance. | 1 | 2 | 3 | 4 |
6. | Provide clear personal examples of desired behavior. | 1 | 2 | 3 | 4 |
7. | Share expertise through formal training or individual coaching. | 1 | 2 | 3 | 4 |
8. | Provide on-going feedback that enables individual learning from successes and failures. | 1 | 2 | 3 | 4 |
9. | Provide resources and encouragement to support individuals in the development of their own capabilities. | 1 | 2 | 3 | 4 |
10. | Analyze performance and collaboratively develop strategies for improvement. | 1 | 2 | 3 | 4 |
11. | Coach individuals through a step-by-step improvement process. | 1 | 2 | 3 | 4 |
12. | Work with individuals to develop long-term career plans. | 1 | 2 | 3 | 4 |
13. | Provide broadening developmental experiences outside of the team. | 1 | 2 | 3 | 4 |
14. | Anticipate organizational needs and prepare individuals to fill those needs. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
3.2 Providing Customer-Focused Consulting
Working collaboratively with people to achieve results without having direct control over those individuals or final outcomes
. | Competencies: | Poor | Fair | Good | Excel. |
---|---|---|---|---|---|
1. | Actively listen to customer issues and concerns. | 1 | 2 | 3 | 4 |
2. | Use questions to identify needs and promote customer understanding. | 1 | 2 | 3 | 4 |
3. | Adjust consulting approach to reflect the needs and expectations of the customer’s culture. | 1 | 2 | 3 | 4 |
4. | Frame problems and solutions in terms of the customer’s business issues. | 1 | 2 | 3 | 4 |
5. | Communicate complex information in ways that ensure it will be easily understood and used. | 1 | 2 | 3 | 4 |
6. | Propose credible and feasible solutions to meet customers’ needs. | 1 | 2 | 3 | 4 |
7. | Develop alignment of customer perspective with the corporation's goals and strategies. | 1 | 2 | 3 | 4 |
8. | Coach and encourage customers to learn required skills and knowledge. | 1 | 2 | 3 | 4 |
9. | Address conflict in a context of trust, respect for diversity, and openness. | 1 | 2 | 3 | 4 |
10. | Maintain a company-wide perspective while advising customers. | 1 | 2 | 3 | 4 |
11. | Measure success by assessing the value of services to the customer. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
3.3 Maximizing Team Effectiveness
Leading and participating in teams to achieve results by planning and executing projects and tasks
Competencies: | Poor | Fair | Good | Excel. | |
---|---|---|---|---|---|
1. | Negotiate the scope of the effort with the customer, manager, or sponsor of the work. | 1 | 2 | 3 | 4 |
2. | Identify and enroll team members with knowledge and skills needed to achieve team mission. | 1 | 2 | 3 | 4 |
3. | Work with team members to articulate goals and clarify roles and responsibilities. | 1 | 2 | 3 | 4 |
4. | Estimate required resources and monitor expenditures. | 1 | 2 | 3 | 4 |
5. | Encourage the sharing of diverse opinions and concerns through trusting and open communications. | 1 | 2 | 3 | 4 |
6. | Confront conflict openly and honestly with the goal of increased understanding. | 1 | 2 | 3 | 4 |
7. | Plan, facilitate, and participate in productive team meetings. | 1 | 2 | 3 | 4 |
8. | Anticipate changing conditions and adjust project plans as needed. | 1 | 2 | 3 | 4 |
9. | Monitor progress of the work and clearly communicate status to team and customers. | 1 | 2 | 3 | 4 |
10. | Share results and individual learning throughout the project and encourage others to do the same. | 1 | 2 | 3 | 4 |
11. | Deliver results on time and within budget. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
Scoring the Core Competencies Self
Assessment
Directions:
The self-assessment contained items in three major divisions. Within each division you rated yourself on items in various categories, i.e. 1.1., Leading with Vision.
For each category, you will calculate an average score and write it in the appropriate space below. You will also calculate an average score for each of the three divisions. This will better enable you to assess your areas of strength and those that may need further development.
- To obtain your average score in each category:
- Add up the number of points you “earned.”
- Divide by the total possible number of points you could have obtained in that category.
- Write your score in the appropriate space.
For example, for 1.1., Leading with Vision, let’s say you “earned” 36 points. There were 10 items with 40 being the highest possible point value you could obtain. You’d divide 36 by 40; therefore, your score for that category would be 9 out of10 (or 90% if you’d prefer to see the percentages).
Summary of the Core Competencies
1. Leading the Organisation
- 1.1 Leads with Vision
- 1.2 Plans and Achieves Results
- 1.3 Facilitates Change
- 1.4 Creates a High Performance Environment
- 1.5 Promotes Organisational Learning
2. Building the Business
- 2.1 Creates and Delivers Comprehensive Solutions
- 2.2 Balances Conflicting Priorities
- 2.3 Uses Technology Appropriately
3. Building Strength Through People
- 3.1 Develops Individual Performance
- 3.2 Provides Customer Focused Consulting
- 3.3 Maximises Team Effectiveness
Section | Points Earned | Total Possible | Average | |
---|---|---|---|---|
1.1 | Leads with Vision | 40 | ||
1.2 | Plans and Achieves Results | 44 | ||
1.3 | Facilitates Change | 56 | ||
1.4 | Creates a High Performance Environment | 44 | ||
1.5 | Promotes Organisational Learning | 48 | ||
Total | 232 |
Section | Points Earned | Total Possible | Average | |
---|---|---|---|---|
2.1 | Creates and Delivers Comprehensive Solutions | 48 | ||
2.2 | Balances Conflicting Priorities | 40 | ||
2.3 | Facilitates Change | 40 | ||
Total | 128 |
Section | Points Earned | Total Possible | Average | |
---|---|---|---|---|
3.1 | Develops Individual Performance | 56 | ||
3.2 | Provides Customer Focused Consulting | 44 | ||
3.3 | Maximises Team Effectiveness | 44 | ||
Total | 144 |