Building the Business
2.1 Creating and Delivering Comprehensive Solutions
Solving problems and improving processes while taking into account the impact on the total system as well as individual teams
Competencies: | Poor | Fair | Good | Excel. | |
---|---|---|---|---|---|
1. | Seek to improve business processes to ensure the achievement of quality results. | 1 | 2 | 3 | 4 |
2. | Identify root causes of problems through analysis of related processes. | 1 | 2 | 3 | 4 |
3. | Gather information from internal and external sources to understand the problems and improve the process. | 1 | 2 | 3 | 4 |
4. | Use technology where appropriate to improve products and or services. | 1 | 2 | 3 | 4 |
5. | Prioritize opportunities for development and improvement in terms of return on investment. | 1 | 2 | 3 | 4 |
6. | Identify and create strategies to eliminate barriers to the solution. | 1 | 2 | 3 | 4 |
7. | Assess viability of alternate approaches through field testing and analysis. | 1 | 2 | 3 | 4 |
8. | Use customer data to define high standards of quality and effectiveness. | 1 | 2 | 3 | 4 |
9. | Work to standardize processes, controlling variation and searching for ongoing incremental improvement. | 1 | 2 | 3 | 4 |
10. | Design processes to meet requirements of diverse business environments. | 1 | 2 | 3 | 4 |
11. | Anticipate the effects of process change on other parts of the organization. | 1 | 2 | 3 | 4 |
12. | Communicate and coordinate process improvement with those it impacts. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
2.2. Balancing Conflicting Priorities
Identifying and managing conflicting priorities, both within and outside of the workplace
Competencies:: | Poor | Fair | Good | Excel. | |
---|---|---|---|---|---|
1. | Balance long-term strategic concerns with short-term tactical demands. | 1 | 2 | 3 | 4 |
2. | Balance the priorities of individual teams with the priorities and concerns of other teams in the organization. | 1 | 2 | 3 | 4 |
3. | Balance the need for economies of scale with the need to respond in a unique way to individual customer requirements. | 1 | 2 | 3 | 4 |
4. | Balance the need to address local issues and concerns with the need to relate to the business environment. | 1 | 2 | 3 | 4 |
5. | Balance a fixed amount of personal time with unlimited opportunities to meet customer needs. | 1 | 2 | 3 | 4 |
6. | Balance responsiveness to change with the need to maintain a consistent focus. | 1 | 2 | 3 | 4 |
7. | Balance the need for consistency with the need to promote diversity of thought and action. | 1 | 2 | 3 | 4 |
8. | Balance the need to respond to the conflicting demands of the workplace with the need to rise above the stress. | 1 | 2 | 3 | 4 |
9. | Balance adherence to personal beliefs and values with the need to support a consensus. | 1 | 2 | 3 | 4 |
10. | Balance the need for personal and family growth and development with the need to grow the business. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
2.3 Using Technology Appropriately
Learning about, evaluating and using technology to increase the quality and efficiency of business performance
Competencies: | Poor | Fair | Good | Excel. | |
---|---|---|---|---|---|
1. | Become familiar with capabilities of computer software and hardware and use them appropriately. | 1 | 2 | 3 | 4 |
2. | Remain open to the use of technology to strengthen personal and team performance. | 1 | 2 | 3 | 4 |
3. | Actively seek out and evaluate new technology in terms of its potential impact on organizational performance. | 1 | 2 | 3 | 4 |
4. | Directly address fear of new technology in myself and others and eliminate it as an impediment to growth. | 1 | 2 | 3 | 4 |
5. | Discard old technology when more efficient or effective technologies become available. | 1 | 2 | 3 | 4 |
6. | Reject the adoption of new technology solely for the sake of new technology. | 1 | 2 | 3 | 4 |
7. | Anticipate changing technology within and outside of the corporation and adjust business plans to reflect these changes. | 1 | 2 | 3 | 4 |
8. | Recognize and take advantage of opportunities to use technology to solve old problems in new, more effective ways. | 1 | 2 | 3 | 4 |
9. | Include the appropriate proactive use of technology in the future vision of teams and the corporation. | 1 | 2 | 3 | 4 |
10. | Use communication technology to focus and align activities within the team and across the organization. | 1 | 2 | 3 | 4 |
Copyright Steven Lesser, Infoworks 2008 |
Categories: